Monday, August 24, 2015
USA SALES APRIL - MAZDA - The rejuvenated brand has it's best April for 20 years.
Mazda North American Operations (MNAO) today reported April U.S. sales of 24,123 vehicles, representing an increase of 7.5 percent versus last year. Through April, Mazda has sold 102,167 vehicles year-to-date.
Key April 2015 sales notes:
- Setting a 20-year record, Mazda tallied 24,123 vehicles sold for April 2015 and year-over-year sales up 7.5 percent.
- Mazda6 sales for April 2015 are up 30.9 percent YOY, establishing the best April for Mazda6 since 2006 with 4,995 vehicles sold.
- Mazda CX-5 continues to be a favorite and set a record for its best April ever with 8,960 vehicles sold, representing an increase of 31.1 percent YOY.
- Mazda's outstanding sixth-generation vehicles (Mazda3, Mazda6, CX-5) have combined YTD sales up 9.2 percent and for the month of April are up 14.2 percent YOY.
- As sixth-generation vehicle sales grow so does SKYACTIV®TECHNOLOGY. Mazda's no-compromise solution to driving performance and fuel efficiency has proven to be an affordable and beneficial solution for consumers. In April 2015, 91.0 percent of Mazdas sold were equipped with SKYACTIV TECHNOLOGY. Sales are up 14.0 percent YOY.
- Mazda reported Certified Pre-Owned (CPO) April sales of 3,403 vehicles, up 3.0 percent YOY.
Mazda Motor de Mexico (MMdM) reported April sales of 4,288 vehicles, up 62.0 percent versus last year, making it the best April in MMdM history and the 27th consecutive month of YOY growth. Year-to-date sales for MMdM are up 56.0 percent with 16,809 vehicles sold.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | ||||||||||||||
April | April | % | % MTD | April | April | % | % YTD | ||||||||
2015 | 2014 | Change | DSR | 2015 | 2014 | Change | DSR | ||||||||
Mazda2 | 21 | 752 | (97.2)% | (97.2)% | 249 | 4,560 | (94.5)% | (94.6)% | |||||||
Mazda3 | 8,006 | 8,586 | (6.8)% | (6.8)% | 35,310 | 32,642 | 8.2% | 7.1% | |||||||
Mazda5 | 436 | 664 | (34.3)% | (34.3)% | 4,439 | 5,652 | (21.5)% | (22.2)% | |||||||
Mazda6 | 4,995 | 3,817 | 30.9% | 30.9% | 21,395 | 16,664 | 28.4% | 27.1% | |||||||
MX-5 Miata | 384 | 465 | (17.4)% | (17.4)% | 1,765 | 1,721 | 2.6% | 1.6% | |||||||
CX-5 | 8,960 | 6,835 | 31.1% | 31.1% | 33,253 | 33,041 | 0.6% | (0.3)% | |||||||
CX-7 | - | 1 | (100.0)% | (100.0)% | - | 1 | (100.0)% | (100.0)% | |||||||
CX-9 | 1,321 | 1,314 | 0.5% | 0.5% | 5,756 | 6,210 | (7.3)% | (8.2)% | |||||||
Total Vehicles | |||||||||||||||
CARS | 13,842 | 14,284 | (3.1)% | (3.1)% | 63,158 | 61,239 | 3.1% | 2.1% | |||||||
TRUCKS | 10,281 | 8,150 | 26.1% | 26.1% | 39,009 | 39,252 | (0.6)% | (1.6)% | |||||||
TOTAL | 24,123 | 22,434 | 7.5% | 7.5% | 102,167 | 100,491 | 1.7% | 0.7% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 13,842 | 14,291 | (3.1)% | 63,155 | 61,238 | 3.1% | |||||||||
IMPORT TRUCK | 10,281 | 8,150 | 26.1% | 39,009 | 39,252 | (0.6)% | |||||||||
IMPORT TOTAL | 24,123 | 22,441 | 7.5% | 102,164 | 100,490 | 1.7% | |||||||||
DOMESTIC CAR | - | (7) | (100.0)% | 3 | 1 | 200.0% | |||||||||
DOMESTIC TRUCK | - | - | N/A | - | - | N/A | |||||||||
DOMESTIC TOTALS | - | (7) | (100.0)% | 3 | 1 | 200.0% | |||||||||
Selling Days | 26 | 26 | 103 | 102 | |||||||||||
Mazda6-Gas (14+MY) | 4,995 | 3,824 | 21392 | 16663 | |||||||||||
Mazda6-SDN (Pre 14MY) | 0 | -7 | 3 | 1 |
Labels:
2015,
april,
CX-3,
cx-5,
cx-7,
CX-9,
growth,
KODO-Soul of motion,
mazda,
mazda2,
Mazda3,
mazda5,
Mazda6,
mx-5,
sales,
Skyactive technology,
Sports utility vehicle,
suv,
United States of America,
USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment